|
Purchase History for Crystal of Interpretation | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/03/19 | Lamdil | Arch Lich Rhag`Zadune | 10.00 |
10/01/21 | Fiasco | Rhag`Mozdezh | 10.00 |
12/17/21 | Skins | Rhag`Mozdezh | 7.00 |
08/27/19 | Luenyin | Rhag`Mozdezh | 6.14 |
02/10/21 | Necrophobia | Rhag`Mozdezh | 6.00 |
07/20/21 | Mascha | Rhag`Mozdezh | 5.00 |
11/24/20 | shazdat | Rhag`Mozdezh | 0.00 |
11/28/20 | Isezumi | Rhag`Mozdezh | 0.00 |
11/28/20 | Rulak | Rhag`Mozdezh | 0.00 |
04/30/21 | Taft | Rhag`Mozdezh | 0.00 |
05/05/21 | Mindgrad | Rhag`Mozdezh | 0.00 |
10/09/21 | Necrophobia | Rhag`Mozdezh | 0.00 |
05/13/22 | Notaa | Rhag`Mozdezh | 0.00 |
08/16/22 | Gster | Rhag`Mozdezh | 0.00 |
12/02/23 | Lalisa | Rhag`Mozdezh | 0.00 |
... found 15 item(s) |