|
Purchase History for Ssraeshzian Longbow | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/08/19 | Taft | a glyph covered serpent | 10.00 |
07/23/21 | Hamorf | a glyph covered serpent | 5.00 |
05/12/22 | Cassimir | a glyph covered serpent | 5.00 |
05/20/22 | Slyyfoo | a glyph covered serpent | 0.00 |
08/15/22 | Gster | a glyph covered serpent | 0.00 |
07/06/23 | Pugnacious | a glyph covered serpent | 0.00 |
09/25/23 | Elrontaur | a glyph covered serpent | 0.00 |
12/06/23 | Lalisa | a glyph covered serpent | 0.00 |
... found 8 item(s) |