|
Purchase History for Venomous Eyepatch | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/31/21 | Mindgrad | a glyph covered serpent | 0.00 |
10/01/21 | Fiasco | a glyph covered serpent | 0.00 |
10/09/21 | Hokashi | a glyph covered serpent | 0.00 |
03/28/22 | Wildindrag | a glyph covered serpent | 0.00 |
04/22/23 | Zelus | a glyph covered serpent | 0.00 |
08/15/22 | Amopal | a glyph covered serpent | 5.00 |
03/20/22 | Skins | a glyph covered serpent | 6.00 |
11/16/19 | Arcanum | a glyph covered serpent | 10.00 |
08/08/19 | Slabadaba | a glyph covered serpent | 10.00 |
... found 9 item(s) |