|
Purchase History for Gloves of Dark Summoning | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/16/24 | Pemmy | Thall Va Kelun | 10.00 |
11/11/22 | Rulak | Thall Va Kelun | 61.00 |
06/03/22 | Nanalan | Thall Va Kelun | 50.00 |
10/22/21 | Nanalan | Thall Va Kelun | 10.00 |
10/13/21 | Fiasco | Thall Va Kelun | 41.00 |
08/04/21 | Hamorf | Thall Va Kelun | 54.00 |
12/31/20 | Arcanum | Thall Va Kelun | 15.00 |
10/28/20 | Creme | Thall Va Kelun | 120.00 |
06/04/20 | Novina | Thall Va Kelun | 173.40 |
03/12/20 | Daxamere | Thall Va Kelun | 115.59 |
12/11/19 | Maerie | Thall Va Kelun | 344.34 |
... found 11 item(s) |