|
Purchase History for Silver Band of Secrets | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/24/20 | Ruen | Aten Ha Ra | 90.00 |
02/27/21 | Garalen | Aten Ha Ra | 82.00 |
04/16/21 | Pearl | Aten Ha Ra | 77.00 |
04/24/21 | Nanalan | Aten Ha Ra | 85.00 |
08/04/21 | Karol | Aten Ha Ra | 75.00 |
03/12/22 | Fiasco | Aten Ha Ra | 75.00 |
06/04/22 | Relaxi | Aten Ha Ra | 125.00 |
04/29/23 | Kandias | Aten Ha Ra | 51.00 |
... found 8 item(s) |