|
Purchase History for Orb of Evasion | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/08/23 | Xoka | Kaas Thox Xi Ans Dyek | 0.00 |
12/02/23 | Elrontaur | Rhag`Mozdezh | 0.00 |
09/29/23 | Hinora | Kaas Thox Xi Ans Dyek | 0.00 |
07/31/23 | Carla | Kaas Thox Xi Ans Dyek | 0.00 |
05/06/23 | Mindgrad | Kaas Thox Xi Ans Dyek | 0.00 |
04/28/23 | Kandias | Kaas Thox Xi Ans Dyek | 12.00 |
02/10/23 | Rangerwoodelf | Kaas Thox Xi Ans Dyek | 8.00 |
06/03/22 | Rulak | Kaas Thox Xi Ans Dyek | 5.00 |
03/10/22 | Echofinder | Kaas Thox Xi Ans Dyek | 16.00 |
12/30/21 | Barnpig | Kaas Thox Xi Ans Dyek | 5.00 |
08/17/21 | Cassimir | Kaas Thox Xi Ans Dyek | 6.00 |
08/11/21 | Skins | Kaas Thox Xi Ans Dyek | 6.00 |
06/23/21 | Barnpig | Kaas Thox Xi Ans Dyek | 7.00 |
06/16/21 | Galaleio | Kaas Thox Xi Ans Dyek | 5.00 |
06/16/21 | Arcanum | Kaas Thox Xi Ans Dyek | 5.00 |
04/14/21 | Necrophobia | Kaas Thox Xi Ans Dyek | 11.00 |
07/08/20 | Tashindra | Kaas Thox Xi Ans Dyek | 23.98 |
04/22/20 | Stanley | Kaas Thox Xi Ans Dyek | 7.34 |
10/30/19 | Karol | Kaas Thox Xi Ans Dyek | 10.00 |
10/30/19 | Handolur | Kaas Thox Xi Ans Dyek | 10.00 |
... found 20 item(s) |