|
Purchase History for Talisman of the Burrower | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/01/21 | Necrophobia | an escaped burrower | 0.00 |
04/14/20 | Amopal | an escaped burrower | 5.62 |
10/27/20 | Taft | an escaped burrower | 6.00 |
10/27/20 | Relaxi | an escaped burrower | 6.00 |
09/25/21 | Fiasco | an escaped burrower | 6.00 |
09/25/21 | Kohler | an escaped burrower | 7.00 |
02/14/20 | Hamorf | an escaped burrower | 7.20 |
09/23/21 | Hokashi | an escaped burrower | 8.00 |
02/17/20 | Manstache | an escaped burrower | 8.82 |
12/03/20 | Manstache | an escaped burrower | 9.00 |
08/02/20 | Ablazze | an escaped burrower | 10.00 |
08/04/20 | Palarran | an escaped burrower | 10.00 |
04/12/20 | Elcid | an escaped burrower | 11.24 |
... found 13 item(s) |