|
Purchase History for Breastplate of the Void | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/02/20 | Shadowstarr | Vyzh`dra the Cursed | 30.44 |
05/20/22 | Reiger | Vyzh`dra the Cursed | 20.00 |
01/30/23 | Persevere | Vyzh`dra the Cursed | 19.00 |
05/26/21 | Pearl | Vyzh`dra the Cursed | 27.00 |
07/15/23 | Notoriousone | Vyzh`dra the Cursed | 15.00 |
10/09/21 | Mindgrad | Vyzh`dra the Cursed | 20.00 |
08/06/22 | Luenyin | Vyzh`dra the Cursed | 10.00 |
03/07/20 | Krusty | Vyzh`dra the Cursed | 14.16 |
06/25/20 | Krusty | Vyzh`dra the Cursed | 10.00 |
10/01/21 | Kohler | Vyzh`dra the Cursed | 28.00 |
02/02/24 | Elrontaur | Vyzh`dra the Cursed | 35.00 |
10/27/22 | Drindel | Vyzh`dra the Exiled | 25.00 |
03/06/21 | Drepidus | Vyzh`dra the Cursed | 35.00 |
... found 13 item(s) |