|
Purchase History for Shadowed Silk Pants | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/27/19 | Trisi | Rhag`Mozdezh | 14.72 |
07/20/21 | Isezumi | Rhag`Mozdezh | 7.00 |
12/17/21 | Kaielen | Rhag`Mozdezh | 5.00 |
10/06/21 | Nanalan | Rhag`Mozdezh | 0.00 |
10/06/21 | Necrophobia | Rhag`Mozdezh | 0.00 |
05/21/22 | Kandias | Rhag`Mozdezh | 0.00 |
01/28/23 | Notoriousone | Rhag`Mozdezh | 0.00 |
01/30/23 | Jelliy | Rhag`Mozdezh | 0.00 |
12/02/23 | Blaise | Rhag`Mozdezh | 0.00 |
... found 9 item(s) |