|
Purchase History for Helmet of Shadow | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/19/24 | Lalisa | Diabo Xi Va | 31.00 |
06/19/24 | Barnpig | Diabo Xi Va | 31.00 |
05/07/24 | Wildindrag | Diabo Xi Va | 5.00 |
02/26/24 | Xoka | Diabo Xi Va | 15.00 |
02/26/24 | Zelus | Diabo Xi Va | 15.00 |
09/30/23 | Worthles | Diabo Xi Va | 0.00 |
08/02/23 | Notoriousone | Diabo Xi Va | 11.00 |
07/21/23 | Manstache | Diabo Xi Va | 9.00 |
08/20/22 | Mascha | Diabo Xi Va | 7.00 |
08/20/22 | Krusty | Diabo Xi Va | 7.00 |
06/03/22 | Shadowstarr | Diabo Xi Va | 5.00 |
05/26/22 | Stickie | Diabo Xi Va | 12.00 |
03/10/22 | Reiger | Diabo Xi Va | 25.00 |
10/27/21 | Creme | Diabo Xi Va | 15.00 |
10/13/21 | Tankra | Diabo Xi Va | 20.00 |
10/13/21 | Cassimir | Diabo Xi Va | 20.00 |
08/06/21 | Slabadaba | Diabo Xi Va | 33.00 |
06/10/21 | Foxmulder | Diabo Xi Va | 14.00 |
04/21/21 | Galaleio | Diabo Xi Va | 15.00 |
04/21/21 | Mindgrad | Diabo Xi Va | 15.00 |
04/14/21 | Pearl | Diabo Xi Va | 21.00 |
02/24/21 | Kohler | Diabo Xi Va | 9.00 |
10/27/20 | Nanalan | Diabo Xi Va | 37.00 |
03/14/20 | Taft | Diabo Xi Va | 44.92 |
03/04/20 | Amopal | Diabo Xi Va | 22.88 |
02/01/20 | Ruen | Diabo Xi Va | 18.42 |
01/25/20 | Socorro | Diabo Xi Va | 56.54 |
... found 27 item(s) |