|
Purchase History for Shield of Auras | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/18/19 | Creme | Arch Lich Rhag`Zadune | 33.04 |
12/02/23 | Jelliy | Arch Lich Rhag`Zadune | 5.00 |
12/20/21 | Kaielen | Arch Lich Rhag`Zadune | 11.00 |
10/06/21 | Nanalan | Arch Lich Rhag`Zadune | 20.00 |
08/28/24 | Rangerwoodelf | Arch Lich Rhag`Zadune | 5.00 |
03/20/20 | Saskoris | Arch Lich Rhag`Zadune | 12.48 |
... found 6 item(s) |