|
Purchase History for Cloudy Mark | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/09/23 | Zelus | Va Xi Aten Ha Ra | 5.00 |
12/24/20 | Zarix | Va Xi Aten Ha Ra | 31.00 |
04/27/24 | Uberest | Va Xi Aten Ha Ra | 11.00 |
08/04/24 | Uberest | Va Xi Aten Ha Ra | 5.00 |
08/27/22 | Trunkmonkey | Va Xi Aten Ha Ra | 20.00 |
11/21/22 | Skins | Va Xi Aten Ha Ra | 10.00 |
09/12/20 | Shadowstarr | Va Xi Aten Ha Ra | 93.00 |
10/14/21 | Shadowstarr | Va Xi Aten Ha Ra | 27.00 |
10/23/21 | Rulak | Va Xi Aten Ha Ra | 9.00 |
10/09/23 | Pugnacious | Va Xi Aten Ha Ra | 5.00 |
11/08/20 | Manstache | Va Xi Aten Ha Ra | 18.00 |
09/02/20 | Lamdil | Va Xi Aten Ha Ra | 53.68 |
08/11/21 | Kohler | Va Xi Aten Ha Ra | 11.00 |
08/18/21 | Kohler | Va Xi Aten Ha Ra | 21.00 |
03/12/22 | Kaielen | Va Xi Aten Ha Ra | 30.00 |
01/01/22 | Hinora | Va Xi Aten Ha Ra | 30.00 |
... found 16 item(s) |