|
Purchase History for Iron Scroll of War | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/04/21 | Stickie | The Statue of Rallos Zek | 0.00 |
12/10/20 | Shazdat | The Statue of Rallos Zek | 0.00 |
04/28/22 | Reiger | The Statue of Rallos Zek | 0.00 |
05/22/23 | Rangerwoodelf | The Statue of Rallos Zek | 0.00 |
07/24/21 | Osget | The Statue of Rallos Zek | 0.00 |
07/21/22 | Krusty | The Statue of Rallos Zek | 5.00 |
11/03/21 | Karol | The Statue of Rallos Zek | 0.00 |
03/01/23 | Jelliy | The Statue of Rallos Zek | 6.00 |
07/29/21 | Hokashi | The Statue of Rallos Zek | 0.00 |
01/07/22 | Fiasco | The Statue of Rallos Zek | 0.00 |
11/03/21 | Creme | The Statue of Rallos Zek | 0.00 |
... found 11 item(s) |