|
Purchase History for Crown of Narandi | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/21/21 | Hamorf | Narandi the Wretched | 6.00 |
10/08/19 | Karol | Narandi the Wretched | 10.00 |
01/18/20 | Kohler | Narandi the Wretched | 7.28 |
09/29/19 | Pearl | Narandi the Wretched | 7.20 |
11/20/21 | Skins | Narandi the Wretched | 11.00 |
01/23/21 | Stickie | Narandi the Wretched | 7.00 |
... found 6 item(s) |