|
Purchase History for Choker of the Wretched | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/19 | Hamorf | Narandi the Wretched | 10.00 |
01/18/20 | Echofinder | Narandi the Wretched | 10.00 |
02/08/20 | Kohler | Narandi the Wretched | 7.20 |
01/23/21 | Necrophobia | Narandi the Wretched | 5.00 |
05/21/21 | Isezumi | Narandi the Wretched | 7.00 |
11/20/21 | Kaielen | Narandi the Wretched | 7.00 |
... found 6 item(s) |