|
Purchase History for Hoop of Emptiness | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/22/24 | Barnpig | Arch Lich Rhag`Zadune | 15.00 |
11/05/22 | Mascha | Arch Lich Rhag`Zadune | 7.00 |
11/05/22 | Daxamere | Arch Lich Rhag`Zadune | 8.00 |
08/16/22 | Mascha | Arch Lich Rhag`Zadune | 0.00 |
05/13/22 | Manstache | Arch Lich Rhag`Zadune | 8.00 |
07/20/21 | Barnpig | Arch Lich Rhag`Zadune | 7.00 |
07/14/21 | Hinora | Arch Lich Rhag`Zadune | 6.00 |
02/16/21 | Kohler | Arch Lich Rhag`Zadune | 6.00 |
12/08/20 | Palarran | Arch Lich Rhag`Zadune | 7.00 |
12/02/20 | Relaxi | Arch Lich Rhag`Zadune | 8.00 |
11/20/20 | Palarran | Arch Lich Rhag`Zadune | 8.00 |
02/27/20 | Karol | Arch Lich Rhag`Zadune | 2.38 |
12/07/19 | Trisi | Arch Lich Rhag`Zadune | 35.16 |
08/27/19 | Jerryguidry | Arch Lich Rhag`Zadune | 17.48 |
... found 14 item(s) |