|
Purchase History for Pristine Jade Idol | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/20/20 | Barnpig | Rhag`Mozdezh | 0.00 |
08/16/22 | Gster | Rhag`Mozdezh | 0.00 |
12/07/19 | Hamorf | Arch Lich Rhag`Zadune | 10.00 |
12/02/23 | Necrophobia | Arch Lich Rhag`Zadune | 0.00 |
01/30/23 | Rangerwoodelf | Arch Lich Rhag`Zadune | 0.00 |
07/23/19 | Slabadaba | Arch Lich Rhag`Zadune | 13.18 |
03/20/20 | Swiftports | Arch Lich Rhag`Zadune | 9.58 |
... found 7 item(s) |