|
Purchase History for Jade Skull Ring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/18/23 | Kohler | Vyzh`dra the Exiled | 0.00 |
03/06/21 | Nasaan | Vyzh`dra the Exiled | 5.00 |
12/10/21 | Necrophobia | Vyzh`dra the Exiled | 5.00 |
08/22/24 | Elrontaur | Vyzh`dra the Exiled | 5.00 |
03/16/21 | Mindgrad | Vyzh`dra the Exiled | 6.00 |
12/18/21 | Skins | Vyzh`dra the Exiled | 6.00 |
04/11/24 | Jelliy | Ssra | 6.00 |
12/19/20 | Shazdat | Vyzh`dra the Exiled | 8.00 |
08/15/24 | Debrie | Vyzh`dra the Exiled | 9.00 |
12/26/19 | Karol | Vyzh`dra the Exiled | 10.00 |
01/18/20 | Echofinder | Vyzh`dra the Exiled | 10.00 |
... found 11 item(s) |