|
Purchase History for Umbracite Swarm Orb | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/27/20 | Elcid | Diabo Xi Va Temariel | 5.00 |
04/23/21 | Garalen | Diabo Xi Va Temariel | 5.00 |
06/16/21 | Barnpig | Diabo Xi Va Temariel | 5.00 |
08/02/23 | Blaise | Diabo Xi Va Temariel | 5.00 |
04/27/24 | Rangerwoodelf | Diabo Xi Va Temariel | 5.00 |
02/18/21 | Karol | Diabo Xi Va Temariel | 6.00 |
12/23/21 | Echofinder | Diabo Xi Va Temariel | 7.00 |
08/26/22 | Rulak | Diabo Xi Va Temariel | 9.00 |
04/14/21 | Manstache | Diabo Xi Va Temariel | 10.00 |
06/04/22 | Kandias | Diabo Xi Va Temariel | 11.00 |
12/23/21 | Kohler | Diabo Xi Va Temariel | 13.00 |
05/08/23 | Zelus | Diabo Xi Va Temariel | 17.00 |
04/28/23 | Tuluvien | Diabo Xi Va Temariel | 35.00 |
04/15/20 | Lamdil | Diabo Xi Va Temariel | 42.18 |
05/27/20 | Swiftports | Diabo Xi Va Temariel | 43.24 |
... found 15 item(s) |