|
Purchase History for Cord of Insight | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/23/20 | Daxamere | Thall Xundraux Diabo | 128.80 |
11/04/20 | Luenyin | Thall Xundraux Diabo | 34.00 |
03/05/22 | Rulak | Thall Xundraux Diabo | 20.00 |
12/30/21 | Mascha | Thall Xundraux Diabo | 19.00 |
08/14/21 | Karol | Thall Xundraux Diabo | 18.00 |
02/18/21 | Relaxi | Thall Xundraux Diabo | 15.00 |
04/15/20 | Stanley | Thall Xundraux Diabo | 9.58 |
12/09/23 | Manstache | Thall Xundraux Diabo | 9.00 |
... found 8 item(s) |