|
Purchase History for Salindrite Dagger | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/07/19 | Maerie | Ventani the Warder | 10.00 |
06/30/20 | Elcid | Ventani the Warder | 10.00 |
10/27/20 | Elrontaur | Ventani the Warder | 5.00 |
11/26/20 | Tashindra | Ventani the Warder | 9.00 |
11/26/20 | Taft | Ventani the Warder | 9.00 |
02/11/21 | Shadowstarr | Ventani the Warder | 5.00 |
09/03/21 | Shadowstarr | Ventani the Warder | 6.00 |
09/03/21 | Skins | Ventani the Warder | 7.00 |
12/03/21 | Skins | Ventani the Warder | 5.00 |
02/20/22 | Notaa | Ventani the Warder | 5.00 |
... found 10 item(s) |