|
Purchase History for Ancient: Scourge of Nife | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/20/21 | Blaise | Thall Va Xakra | 5.00 |
08/04/21 | Garalen | Va Xi Aten Ha Ra | 0.00 |
02/27/22 | Kandias | Lord Inquisitor Seru | 5.00 |
12/31/21 | Kohler | Thall Va Kelun | 6.00 |
04/16/21 | Manstache | Aten Ha Ra | 0.00 |
08/11/21 | Rulak | Diabo Xi Xin | 0.00 |
11/11/22 | Zelus | Thall Va Kelun | 0.00 |
... found 7 item(s) |