|
Purchase History for Earring of Eradication | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/16/20 | Handolur | Aten Ha Ra | 169.66 |
06/06/20 | Amopal | Aten Ha Ra | 175.90 |
01/02/21 | Rulak | Aten Ha Ra | 151.00 |
04/16/21 | Shadowstarr | Aten Ha Ra | 121.00 |
08/11/21 | Barnpig | Aten Ha Ra | 116.00 |
08/18/21 | Stickie | Aten Ha Ra | 102.00 |
08/02/23 | Ruen | Aten Ha Ra | 105.00 |
08/04/24 | Wildindrag | Aten Ha Ra | 57.00 |
... found 8 item(s) |