|
Purchase History for Soul Essence of Aten Ha Ra | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/12/24 | Zelus | Aten Ha Ra | 122.00 |
04/29/23 | Zarix | Aten Ha Ra | 127.00 |
08/04/24 | Yuukii | Aten Ha Ra | 95.00 |
02/27/21 | Tankra | Aten Ha Ra | 170.00 |
03/05/20 | Taft | Aten Ha Ra | 150.36 |
01/01/22 | Stickie | Aten Ha Ra | 131.00 |
11/08/20 | Stickie | Aten Ha Ra | 158.00 |
02/11/23 | Stickie | Aten Ha Ra | 133.00 |
08/17/20 | Shadowstarr | Aten Ha Ra | 153.61 |
03/14/20 | Shadowstarr | Aten Ha Ra | 147.64 |
09/03/20 | Ruen | Aten Ha Ra | 162.74 |
03/04/22 | Ruen | Aten Ha Ra | 175.00 |
08/19/22 | Relaxi | Aten Ha Ra | 175.00 |
04/24/21 | Relaxi | Aten Ha Ra | 177.00 |
09/30/23 | Reiger | Aten Ha Ra | 140.00 |
10/09/23 | Pugnacious | Aten Ha Ra | 47.00 |
04/27/24 | Palarran | Aten Ha Ra | 102.00 |
06/08/24 | Palarran | Aten Ha Ra | 83.00 |
02/19/24 | Nunes | Aten Ha Ra | 90.00 |
11/12/22 | Necrophobia | Aten Ha Ra | 201.00 |
10/23/21 | Nanalan | Aten Ha Ra | 133.00 |
06/19/21 | Nanalan | Aten Ha Ra | 213.00 |
07/09/20 | Nanalan | Aten Ha Ra | 271.56 |
08/27/22 | Mindgrad | Aten Ha Ra | 175.00 |
04/25/20 | Mascha | Aten Ha Ra | 198.04 |
08/04/21 | Manstache | Aten Ha Ra | 165.00 |
08/18/21 | Manstache | Aten Ha Ra | 203.00 |
12/09/23 | Manstache | Aten Ha Ra | 80.00 |
05/08/23 | Manstache | Aten Ha Ra | 88.00 |
04/16/20 | Maerie | Aten Ha Ra | 183.56 |
09/12/20 | Maerie | Aten Ha Ra | 167.88 |
11/21/22 | Maerie | Aten Ha Ra | 215.00 |
06/06/20 | Luenyin | Aten Ha Ra | 169.92 |
06/11/21 | Lamdil | Aten Ha Ra | 202.00 |
10/27/20 | Karol | Aten Ha Ra | 144.00 |
05/07/24 | Kandias | Aten Ha Ra | 89.00 |
06/16/24 | Kandias | Aten Ha Ra | 73.00 |
02/26/24 | Hinora | Aten Ha Ra | 92.00 |
10/15/21 | Hinora | Aten Ha Ra | 147.00 |
03/12/22 | Handolur | Aten Ha Ra | 168.00 |
02/01/20 | Handolur | Aten Ha Ra | 130.73 |
05/28/20 | Hamorf | Aten Ha Ra | 241.12 |
12/18/23 | Garalen | Aten Ha Ra | 103.00 |
08/02/23 | Galaleio | Aten Ha Ra | 140.00 |
01/23/20 | Foxmulder | Aten Ha Ra | 154.84 |
07/18/20 | Foxmulder | Aten Ha Ra | 155.46 |
02/18/21 | Creme | Aten Ha Ra | 135.00 |
08/11/21 | Creme | Aten Ha Ra | 170.00 |
07/22/23 | Blaise | Aten Ha Ra | 120.00 |
05/27/22 | Blaise | Aten Ha Ra | 180.00 |
02/03/23 | Barnpig | Aten Ha Ra | 154.00 |
01/02/21 | Barnpig | Aten Ha Ra | 141.00 |
12/24/20 | Amopal | Aten Ha Ra | 177.00 |
... found 53 item(s) |