|
Purchase History for Ornate Breastplate Mold | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/05/23 | Elcid | Rydda`Dar | 12.00 |
03/15/22 | Fiasco | Rydda`Dar | 14.00 |
02/08/22 | Foxmulder | Eindride Icestorm | 13.00 |
03/06/22 | Hamorf | Rydda`Dar | 23.00 |
03/29/24 | Hamorf | Xuzl | 5.00 |
08/22/22 | Isezumi | Rydda`Dar | 10.00 |
08/02/22 | Oodee | On Time Bonus | 10.00 |
02/11/22 | Relaxi | Rydda`Dar | 12.00 |
08/02/22 | Tuluvien | Alekson Garn | 10.00 |
... found 9 item(s) |