|
Purchase History for Thorny Chain Helm | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/27/20 | Zarix | Kaas Thox Xi Aten Ha Ra | 30.00 |
01/02/21 | Zarix | Kaas Thox Xi Aten Ha Ra | 7.00 |
12/09/23 | Wildindrag | Kaas Thox Xi Aten Ha Ra | 0.00 |
05/07/24 | Uberest | Kaas Thox Xi Aten Ha Ra | 5.00 |
11/12/22 | Tuluvien | Kaas Thox Xi Aten Ha Ra | 18.00 |
04/24/21 | Shadowstarr | Kaas Thox Xi Aten Ha Ra | 15.00 |
08/02/23 | Notoriousone | Kaas Thox Xi Aten Ha Ra | 5.00 |
10/09/23 | Mindgrad | Kaas Thox Xi Aten Ha Ra | 0.00 |
08/12/24 | Meriadoc | Kaas Thox Xi Aten Ha Ra | 0.00 |
07/09/20 | Manstache | Kaas Thox Xi Aten Ha Ra | 148.56 |
03/04/22 | Lalisa | Kaas Thox Xi Aten Ha Ra | 15.00 |
08/14/21 | Kohler | Kaas Thox Xi Aten Ha Ra | 27.00 |
12/24/20 | Hinora | Kaas Thox Xi Aten Ha Ra | 5.00 |
02/18/21 | Elrontaur | Kaas Thox Xi Aten Ha Ra | 12.00 |
03/12/22 | Cassimir | Kaas Thox Xi Aten Ha Ra | 10.00 |
09/30/23 | Barnpig | Kaas Thox Xi Aten Ha Ra | 0.00 |
... found 16 item(s) |