|
Purchase History for Singed Petrified Leaf | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/28/22 | Arcanum | Xerkizh The Creator | 11.00 |
04/22/23 | Drepidus | Xerkizh The Creator | 5.00 |
03/21/20 | Ellie | Xerkizh The Creator | 18.36 |
06/05/21 | Hinora | Xerkizh The Creator | 6.00 |
04/22/24 | Jelliy | Xerkizh The Creator | 6.00 |
03/31/21 | Relaxi | Xerkizh The Creator | 8.00 |
05/20/22 | Skins | Xerkizh The Creator | 7.00 |
04/15/23 | Tuluvien | Xerkizh The Creator | 6.00 |
01/30/23 | Vuro | Xerkizh The Creator | 6.00 |
... found 9 item(s) |