|
Purchase History for Elemental Leather Sleeve Pattern | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/04/24 | Wildindrag | Quavonis Firetail | 12.00 |
08/08/23 | Trunkmonkey | Quavonis Firetail | 11.00 |
09/27/22 | Rulak | Quavonis Firetail | 22.00 |
05/26/23 | Rangerwoodelf | Quavonis Firetail | 25.00 |
01/21/24 | Pugnacious | Hydrotha | 27.00 |
03/15/23 | Pugnacious | Quavonis Firetail | 37.00 |
04/03/23 | Oodee | Hydrotha | 42.00 |
06/23/23 | Notaa | Hydrotha | 26.00 |
05/26/23 | Necrophobia | Quavonis Firetail | 25.00 |
04/25/23 | Mindgrad | Warlord Gintolaken | 26.00 |
05/15/24 | Manstache | Quavonis Firetail | 26.00 |
07/23/22 | Luenyin | Hydrotha | 35.00 |
04/05/22 | Lamdil | Quavonis Firetail | 57.00 |
01/27/23 | Lalisa | Warlord Gintolaken | 43.00 |
09/07/22 | Krusty | Avatar of Dust | 43.00 |
03/10/23 | Kohler | Quavonis Firetail | 65.00 |
05/11/22 | Isezumi | Hydrotha | 48.00 |
04/11/23 | Hamorf | Hydrotha | 22.00 |
08/25/24 | Elrontaur | Hydrotha | 37.00 |
05/10/24 | Cutten | Quavonis Firetail | 22.00 |
09/19/22 | Carla | Quavonis Firetail | 41.00 |
08/03/22 | Barnpig | Hydrotha | 32.00 |
07/06/22 | Amopal | Quavonis Firetail | 51.00 |
... found 23 item(s) |