|
Purchase History for Elemental Leather Wrist Pattern | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/25/24 | Palarran | Krziik the Mighty | 5.00 |
03/08/24 | Oodee | Pyronis | 9.00 |
10/19/23 | Rangerwoodelf | Pyronis | 10.00 |
05/10/24 | Cutten | Pyronis | 11.00 |
08/16/23 | Trunkmonkey | Pyronis | 11.00 |
07/04/24 | Galaleio | Pyronis | 12.00 |
10/25/23 | Relaxi | Pyronis | 12.00 |
05/15/24 | Wildindrag | Pyronis | 13.00 |
07/16/24 | Manstache | Pyronis | 16.00 |
07/16/24 | Elrontaur | Pyronis | 16.00 |
10/21/22 | Lamdil | Krziik the Mighty | 17.00 |
06/26/24 | Elrontaur | Krziik the Mighty | 18.00 |
01/03/24 | Pugnacious | Pyronis | 19.00 |
08/04/23 | Trunkmonkey | Pyronis | 19.00 |
07/11/24 | Debrie | Pyronis | 23.00 |
07/03/23 | Lalisa | Krziik the Mighty | 27.00 |
06/23/22 | Necrophobia | Pyronis | 27.00 |
06/26/22 | Barnpig | Pyronis | 28.00 |
04/07/23 | Zarix | Coirnav Attempt | 30.00 |
04/03/23 | Pugnacious | Coirnav Attempt | 30.00 |
01/05/23 | Kohler | Krziik the Mighty | 30.00 |
12/15/22 | Wildindrag | Pyronis | 30.00 |
02/14/23 | Oodee | Derugoak Bloodwalker | 31.00 |
04/10/22 | Relaxi | Pyronis | 34.00 |
03/15/23 | Isezumi | Pyronis | 35.00 |
05/07/22 | Reiger | Krziik the Mighty | 35.00 |
05/07/22 | Handolur | Krziik the Mighty | 35.00 |
09/14/22 | Notaa | Pyronis | 37.00 |
04/05/22 | Isezumi | Pyronis | 45.00 |
12/07/22 | Mascha | Pyronis | 51.00 |
... found 30 item(s) |