|
Purchase History for Seething Mantle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/13/22 | Arcanum | Manaetic Behemoth | 12.00 |
12/14/23 | Barnpig | Kaas Thox Xi Ans Dyek | 0.00 |
12/30/21 | Kaielen | Kaas Thox Xi Ans Dyek | 10.00 |
04/15/20 | Krusty | Kaas Thox Xi Ans Dyek | 67.54 |
10/27/21 | Necrophobia | Kaas Thox Xi Ans Dyek | 5.00 |
04/15/20 | Pearl | Kaas Thox Xi Ans Dyek | 10.00 |
12/18/19 | Shadowstarr | Kaas Thox Xi Ans Dyek | 76.26 |
06/09/21 | Socorro | Kaas Thox Xi Ans Dyek | 11.00 |
03/02/22 | Taft | Kaas Thox Xi Ans Dyek | 12.00 |
04/28/23 | Xoka | Kaas Thox Xi Ans Dyek | 8.00 |
04/21/21 | Zarix | Kaas Thox Xi Ans Dyek | 10.00 |
... found 11 item(s) |