|
Purchase History for Bone Earring of Evasion | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/04/22 | Barnpig | Va Xi Aten Ha Ra | 7.00 |
06/16/24 | Barnpig | Va Xi Aten Ha Ra | 5.00 |
02/18/21 | Elrontaur | Va Xi Aten Ha Ra | 19.00 |
07/09/20 | Hinora | Va Xi Aten Ha Ra | 10.00 |
07/22/23 | Luenyin | Va Xi Aten Ha Ra | 11.00 |
02/26/24 | Palarran | Va Xi Aten Ha Ra | 7.00 |
08/12/24 | Pugnacious | Va Xi Aten Ha Ra | 5.00 |
05/27/22 | Stickie | Va Xi Aten Ha Ra | 6.00 |
... found 8 item(s) |