|
Purchase History for Earring of Battle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/27/20 | Barnpig | Va Xi Aten Ha Ra | 6.00 |
09/30/23 | Barnpig | Va Xi Aten Ha Ra | 6.00 |
06/19/21 | Elrontaur | Va Xi Aten Ha Ra | 31.00 |
09/12/20 | Foxmulder | Va Xi Aten Ha Ra | 8.02 |
06/10/21 | Galaleio | Va Xi Aten Ha Ra | 35.00 |
05/27/22 | Hamorf | Va Xi Aten Ha Ra | 26.00 |
01/02/21 | Hinora | Va Xi Aten Ha Ra | 29.00 |
08/17/20 | Karol | Va Xi Aten Ha Ra | 58.68 |
05/28/20 | Krusty | Va Xi Aten Ha Ra | 46.70 |
11/21/22 | Luenyin | Va Xi Aten Ha Ra | 36.00 |
06/04/22 | Oodee | Va Xi Aten Ha Ra | 31.00 |
03/12/22 | Taft | Va Xi Aten Ha Ra | 38.00 |
05/08/23 | Trunkmonkey | Va Xi Aten Ha Ra | 25.00 |
04/27/24 | Uberest | Va Xi Aten Ha Ra | 11.00 |
02/18/24 | Zelus | Va Xi Aten Ha Ra | 13.00 |
... found 15 item(s) |