|
Purchase History for Hope Stone | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/06/22 | Amopal | Magmaton | 10.00 |
06/10/22 | Amopal | On Time Bonus | 9.00 |
07/12/22 | Amopal | On Time Bonus | 5.00 |
09/22/22 | Creme | Guardian of Doomfire | 0.00 |
07/06/22 | Hinora | Magmaton | 15.00 |
05/06/22 | Isezumi | Ele God Bonus - Coirnav Attempt | 8.00 |
04/16/22 | Shadowstarr | On Time Bonus | 21.00 |
04/24/22 | Tankra | On Time Bonus | 16.00 |
... found 8 item(s) |