|
Purchase History for Cape of Flames | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/08/24 | Barnpig | Blazzax the Omnifiend | 6.00 |
08/16/23 | Barnpig | Blazzax the Omnifiend | 12.00 |
03/02/23 | Barnpig | Blazzax the Omnifiend | 22.00 |
05/26/23 | Creme | Blazzax the Omnifiend | 6.00 |
09/27/22 | Daxamere | Blazzax the Omnifiend | 20.00 |
09/27/22 | Drindel | Blazzax the Omnifiend | 20.00 |
03/10/23 | Elcid | Blazzax the Omnifiend | 7.00 |
07/06/22 | Hamorf | Blazzax the Omnifiend | 13.00 |
05/26/23 | Handolur | Blazzax the Omnifiend | 6.00 |
06/07/23 | Karol | Blazzax the Omnifiend | 11.00 |
04/01/22 | Karol | Blazzax the Omnifiend | 35.00 |
12/12/22 | Lalisa | Blazzax the Omnifiend | 17.00 |
03/10/23 | Luenyin | Blazzax the Omnifiend | 7.00 |
06/23/22 | Necrophobia | Blazzax the Omnifiend | 16.00 |
07/06/22 | Notaa | Blazzax the Omnifiend | 13.00 |
08/12/23 | Pugnacious | Blazzax the Omnifiend | 10.00 |
04/13/22 | Rulak | Blazzax the Omnifiend | 29.00 |
12/15/22 | Tuluvien | Blazzax the Omnifiend | 15.00 |
07/16/24 | Uberest | Blazzax the Omnifiend | 5.00 |
... found 19 item(s) |