|
Purchase History for Seru's Torque | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/03/24 | Barnpig | Lord Inquisitor Seru | 18.00 |
12/11/23 | Manstache | Lord Inquisitor Seru | 25.00 |
08/01/22 | Trunkmonkey | Lord Inquisitor Seru | 44.00 |
07/24/22 | Stickie | Lord Inquisitor Seru | 42.00 |
05/10/22 | Maerie | Lord Inquisitor Seru | 70.00 |
02/19/22 | Creme | Lord Inquisitor Seru | 45.00 |
09/15/21 | Foxmulder | Lord Inquisitor Seru | 46.00 |
06/26/21 | Nanalan | Lord Inquisitor Seru | 40.00 |
11/28/20 | Nanalan | Lord Inquisitor Seru | 74.00 |
06/23/20 | Shadowstarr | Lord Inquisitor Seru | 46.68 |
02/22/20 | Handolur | Lord Inquisitor Seru | 73.10 |
11/12/19 | Taft | Lord Inquisitor Seru | 136.10 |
09/07/19 | Hamorf | Lord Inquisitor Seru | 138.00 |
... found 13 item(s) |