|
Purchase History for Serpent Skin Armlet | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/23/19 | Amopal | Rhag`Zhezum | 10.00 |
10/13/21 | Garalen | Rhag`Zhezum | 0.00 |
12/12/21 | Skins | Rhag`Zhezum | 5.00 |
12/17/21 | Echofinder | Rhag`Zhezum | 0.00 |
03/28/22 | Slyyfoo | Rhag`Zhezum | 0.00 |
08/06/22 | Hamorf | Rhag`Zhezum | 0.00 |
... found 6 item(s) |