|
Purchase History for Tainted Scale Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/15/21 | Amopal | a glyph covered serpent | 7.00 |
07/31/21 | Arcanum | a glyph covered serpent | 6.00 |
05/26/21 | Karol | a glyph covered serpent | 0.00 |
12/11/20 | Luenyin | a glyph covered serpent | 6.00 |
05/12/22 | Manstache | a glyph covered serpent | 5.00 |
07/23/21 | Necrophobia | a glyph covered serpent | 0.00 |
08/15/22 | Notaa | a glyph covered serpent | 0.00 |
06/27/24 | Uberest | a glyph covered serpent | 0.00 |
... found 8 item(s) |