|
Purchase History for Earring of Falling Stars | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/11/19 | Stanley | Thall Va Kelun | 80.66 |
11/02/19 | Hamorf | Thall Va Kelun | 78.38 |
01/22/20 | Nanalan | Thall Va Kelun | 69.45 |
03/02/22 | Taft | Thall Va Kelun | 45.00 |
12/31/21 | Stickie | Thall Va Kelun | 42.00 |
03/04/20 | Lamdil | Thall Va Kelun | 38.82 |
11/19/22 | Oodee | Thall Va Kelun | 35.00 |
04/28/23 | Cassimir | Thall Va Kelun | 35.00 |
08/18/22 | Kandias | Thall Va Kelun | 32.00 |
04/23/20 | Blaise | Thall Va Kelun | 28.14 |
06/04/20 | Jerryguidry | Thall Va Kelun | 24.46 |
08/01/24 | Rangerwoodelf | Thall Va Kelun | 18.00 |
06/13/24 | Uberest | Thall Va Kelun | 11.00 |
12/08/23 | Barnpig | Thall Va Kelun | 9.00 |
08/08/24 | Fanglore | Thall Va Kelun | 6.00 |
06/06/24 | Captainhash | Thall Va Kelun | 5.00 |
... found 16 item(s) |