|
Purchase History for Vengeful Mail of The Void | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/15/24 | Silent | Vyzh`dra the Cursed | 27.00 |
06/27/24 | Lalisa | Vyzh`dra the Cursed | 17.00 |
01/19/23 | Kandias | Vyzh`dra the Cursed | 22.00 |
10/27/22 | Cassimir | Vyzh`dra the Cursed | 15.00 |
03/20/22 | Shadowstarr | Vyzh`dra the Cursed | 125.00 |
07/04/20 | Ablazze | Vyzh`dra the Cursed | 64.08 |
11/16/19 | Manstache | Vyzh`dra the Cursed | 84.08 |
09/26/19 | Elrontaur | Vyzh`dra the Cursed | 42.92 |
... found 8 item(s) |