|
Purchase History for Sparkling Shortsword | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/09/22 | Slyyfoo | Baltaldor the Cursed | 0.00 |
06/15/22 | Barnpig | On Time Bonus | 0.00 |
06/18/22 | Tuluvien | Baltaldor the Cursed | 0.00 |
09/02/22 | Stickie | On Time Bonus | 0.00 |
02/22/23 | Barnpig | Baltaldor the Cursed | 0.00 |
01/06/24 | Rangerwoodelf | Baltaldor the Cursed | 5.00 |
... found 6 item(s) |