|
Purchase History for Gleaming Mesh Girdle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/07/24 | Rangerwoodelf | Fennin Ro the Tyrant of Fire | 101.00 |
07/07/24 | Pugnacious | Fennin Ro the Tyrant of Fire | 101.00 |
04/05/22 | Handolur | Fennin Ro the Tyrant of Fire | 78.00 |
08/07/23 | Barnpig | Fennin Ro the Tyrant of Fire | 52.00 |
09/17/22 | Kandias | Fennin Ro the Tyrant of Fire | 41.00 |
12/09/22 | Relaxi | Fennin Ro the Tyrant of Fire | 41.00 |
... found 6 item(s) |