|
Purchase History for Elemental Gauntlet Mold | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/11/24 | Manstache | Pyronis | 32.00 |
05/18/24 | Hamorf | Pyronis | 25.00 |
03/08/24 | Pugnacious | Pyronis | 24.00 |
03/04/24 | Ruen | Arch Mage Yozanni | 34.00 |
03/04/24 | Luenyin | Pyronis | 28.00 |
08/12/23 | Hamorf | Pyronis | 5.00 |
08/08/23 | Karol | Arch Mage Yozanni | 5.00 |
08/08/23 | Notaa | Arch Mage Yozanni | 5.00 |
06/07/23 | Necrophobia | Pyronis | 40.00 |
06/03/23 | Pugnacious | Pyronis | 37.00 |
04/19/23 | Rangerwoodelf | War Chieftan Awisano | 40.00 |
04/13/23 | Oodee | War Chieftan Awisano | 35.00 |
03/10/23 | Xoka | Pyronis | 42.00 |
03/02/23 | Galaleio | Pyronis | 49.00 |
12/08/22 | Slabadaba | Arch Mage Yozanni | 48.00 |
12/07/22 | Relaxi | Pyronis | 47.00 |
09/27/22 | Quellious | Arch Mage Yozanni | 41.00 |
09/26/22 | Gster | Pyronis | 37.00 |
09/23/22 | Reiger | Arch Mage Yozanni | 40.00 |
09/14/22 | Tankra | Pyronis | 40.00 |
07/06/22 | Cassimir | Arch Mage Yozanni | 56.00 |
07/06/22 | Rulak | Arch Mage Yozanni | 56.00 |
04/13/22 | Necrophobia | Pyronis | 54.00 |
04/13/22 | Barnpig | Pyronis | 54.00 |
04/10/22 | Hinora | Pyronis | 66.00 |
04/01/22 | Ruen | Pyronis | 65.00 |
... found 26 item(s) |