|
Purchase History for Khalshazar | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/11/20 | Zarix | Vyzh`dra the Cursed | 5.00 |
10/27/22 | Socorro | Vyzh`dra the Cursed | 54.00 |
08/22/24 | Silent | Vyzh`dra the Cursed | 5.00 |
01/18/20 | Shadowstarr | Vyzh`dra the Cursed | 62.49 |
02/02/24 | Pemmy | Vyzh`dra the Cursed | 7.00 |
03/17/20 | Manstache | Vyzh`dra the Cursed | 94.60 |
04/22/23 | Cassimir | Vyzh`dra the Cursed | 5.00 |
... found 7 item(s) |