|
Purchase History for Imperial Symbol of the Shissar | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/21 | Luenyin | Blood of Ssraeshza | 19.00 |
02/02/24 | Jelliy | Blood of Ssraeshza | 12.00 |
11/23/19 | Barnpig | Blood of Ssraeshza | 10.00 |
04/11/24 | Elrontaur | Ssra | 10.00 |
05/22/21 | Relaxi | Blood of Ssraeshza | 8.00 |
01/20/23 | Lalisa | Blood of Ssraeshza | 8.00 |
10/27/20 | Hamorf | Blood of Ssraeshza | 7.00 |
09/17/21 | Relaxi | Blood of Ssraeshza | 6.00 |
09/17/21 | Necrophobia | Blood of Ssraeshza | 0.00 |
05/13/22 | Karol | Blood of Ssraeshza | 0.00 |
10/28/22 | Kandias | Blood of Ssraeshza | 0.00 |
04/21/24 | Zelus | Blood of Ssraeshza | 0.00 |
06/23/24 | Necrophobia | Blood of Ssraeshza | 0.00 |
... found 13 item(s) |