|
Purchase History for Cloak of Dark Shadows | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/02/20 | Socorro | Vyzh`dra the Cursed | 14.18 |
04/13/23 | Relaxi | Vyzh`dra the Cursed | 5.00 |
12/18/21 | Quellious | Vyzh`dra the Cursed | 7.00 |
08/15/22 | Quellious | Vyzh`dra the Cursed | 5.00 |
12/10/21 | Nanalan | Vyzh`dra the Cursed | 6.00 |
11/08/22 | Luenyin | Vyzh`dra the Cursed | 19.00 |
03/16/21 | Elcid | Vyzh`dra the Cursed | 7.00 |
02/02/24 | Barnpig | Vyzh`dra the Cursed | 15.00 |
... found 8 item(s) |