|
Purchase History for Grimoire of Enchantment | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/23/20 | Creme | Diabo Xi Va | 122.52 |
05/27/20 | Mascha | Diabo Xi Va | 76.96 |
07/16/20 | Pearl | Diabo Xi Va | 56.34 |
09/10/20 | Luenyin | Diabo Xi Va | 48.70 |
11/12/22 | Oodee | Diabo Xi Va | 30.00 |
09/02/20 | Foxmulder | Diabo Xi Va | 28.24 |
12/24/20 | Daxamere | Diabo Xi Va | 25.00 |
12/31/20 | Arcanum | Diabo Xi Va | 22.00 |
02/03/23 | Hinora | Diabo Xi Va | 20.00 |
06/10/21 | Arcanum | Diabo Xi Va | 19.00 |
08/06/21 | Barnpig | Diabo Xi Va | 16.00 |
12/30/21 | Relaxi | Diabo Xi Va | 15.00 |
11/21/22 | Barnpig | Diabo Xi Va | 14.00 |
12/23/21 | Rulak | Diabo Xi Va | 12.00 |
12/09/23 | Stickie | Diabo Xi Va | 12.00 |
12/09/23 | Elrontaur | Diabo Xi Va | 12.00 |
10/09/23 | Lalisa | Diabo Xi Va | 12.00 |
02/18/24 | Pemmy | Diabo Xi Va | 10.00 |
08/14/21 | Mindgrad | Diabo Xi Va | 9.00 |
11/12/20 | Mascha | Diabo Xi Va | 9.00 |
12/17/23 | Vuro | Diabo Xi Xin | 8.00 |
08/12/24 | Meriadoc | Diabo Xi Va | 5.00 |
... found 22 item(s) |