|
Purchase History for Ring of Resistance | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/30/23 | Barnpig | Kaas Thox Xi Aten Ha Ra | 42.00 |
09/30/23 | Barnpig | Kaas Thox Xi Aten Ha Ra | 42.00 |
05/28/20 | Blaise | Kaas Thox Xi Aten Ha Ra | 125.02 |
02/27/21 | Creme | Kaas Thox Xi Aten Ha Ra | 36.00 |
10/27/20 | Foxmulder | Kaas Thox Xi Aten Ha Ra | 62.00 |
10/15/21 | Foxmulder | Kaas Thox Xi Aten Ha Ra | 31.00 |
04/25/20 | Handolur | Kaas Thox Xi Aten Ha Ra | 19.82 |
11/21/22 | Kandias | Kaas Thox Xi Aten Ha Ra | 35.00 |
02/18/24 | Kandias | Kaas Thox Xi Aten Ha Ra | 31.00 |
01/01/22 | Maerie | Kaas Thox Xi Aten Ha Ra | 55.00 |
10/15/21 | Nanalan | Kaas Thox Xi Aten Ha Ra | 31.00 |
08/27/22 | Nanalan | Kaas Thox Xi Aten Ha Ra | 33.00 |
07/09/20 | Stanley | Kaas Thox Xi Aten Ha Ra | 17.90 |
11/21/22 | Stickie | Kaas Thox Xi Aten Ha Ra | 35.00 |
05/07/24 | Stickie | Kaas Thox Xi Aten Ha Ra | 42.00 |
04/24/21 | Taft | Kaas Thox Xi Aten Ha Ra | 30.00 |
... found 16 item(s) |