|
Purchase History for Wistful Tunic of the Void | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/11/20 | Arcanum | Vyzh`dra the Cursed | 129.84 |
01/18/20 | Mascha | Vyzh`dra the Cursed | 48.98 |
01/18/20 | Hamorf | Vyzh`dra the Cursed | 46.91 |
07/23/21 | Mascha | Vyzh`dra the Cursed | 37.00 |
05/12/22 | Wildindrag | Vyzh`dra the Cursed | 15.00 |
08/20/20 | Palarran | Vyzh`dra the Cursed | 13.68 |
06/20/24 | Pugnacious | Vyzh`dra the Cursed | 7.00 |
... found 7 item(s) |