|
Purchase History for Geomantic Focus | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/20/24 | Cutten | Vyzh`dra the Exiled | 5.00 |
08/29/20 | Socorro | Vyzh`dra the Exiled | 10.10 |
07/23/21 | Necrophobia | Vyzh`dra the Exiled | 15.00 |
11/10/20 | Garalen | Vyzh`dra the Exiled | 16.00 |
12/11/20 | Stickie | Vyzh`dra the Exiled | 20.00 |
08/20/20 | Luenyin | Vyzh`dra the Exiled | 27.50 |
08/08/19 | Oodee | Vyzh`dra the Exiled | 73.56 |
... found 7 item(s) |