|
Purchase History for Clay Bracers of the Golem | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/06/22 | Tuluvien | stone ring win | 30.00 |
12/28/22 | Kandias | Peregrin Rockskull | 27.00 |
12/28/22 | Tuluvien | Peregrin Rockskull | 27.00 |
03/28/23 | Slyyfoo | Peregrin Rockskull | 30.00 |
05/09/23 | Notoriousone | Peregrin Rockskull | 45.00 |
07/21/24 | Lalisa | Peregrin Rockskull | 17.00 |
... found 6 item(s) |